Page Filter
Useful for big overview pages when you want one item fast.
Overview
Titles
- The Titles page is a title guide for Sailor Piece.
Section
How titles work
- Open your inventory and switch to the Titles tab to equip a title.
- Only one title should be treated as active at a time for your build.
- Some late-game swords, melees, and routes ask for a title as a hard requirement, not just as a stat option.
- Dragon Queen is still the top tracked sea-beast title on the page, and the latest update now puts it at 0.9% with pity 110.
- The newest captured King Update titles are Frozen Monarch from Frost Empress World Boss, Bearer of Light from Bearer of Light Raid, and King of Babylon from King of Heroes V2 World Boss.
- Wrathful Beast is now the highest raw-damage title tracked on the page at +127.5% Damage from the new Broly raid.
- Thunder God is the new Lightning Update title route and is required for Lightning V2 base obtainment on Flying Ship; it is tracked at 0.1% drop chance with 0/70 pity.
Section
Newest and highest-end titles
| Title | Buff | How to unlock |
|---|---|---|
| Wrathful Beast | +127.5% Damage | Drop from completing Wrathful Beast Raid; Normal 0.67%, Medium 0.82%, Hard 1%, Extreme 1.21%, pity 125 |
| Thunder God | +125.5% Damage | Drop from the Lightning boss route on Flying Ship at 0.1%, 0/70 pity |
| King of Babylon | +122.5% Damage | Drop from King of Heroes V2 World Boss at 1%, pity 125 |
| Bearer of Light | +120% Damage | Drop from completing the Bearer of Light Raid; Normal 0.67%, Medium 0.82%, Hard 1%, Extreme 1.21%, pity 125 |
| Frozen Monarch | +117.5% Damage | Drop from Frost Empress World Boss at 1%, pity 125 |
| One Eyed King | +110% Damage | Drop from Black Reaper Boss on Isolation Island |
| Dual Swordsman | +107.5% Damage | Drop from completing the Minotaur Raid |
| World Protector | +105% Damage | Drop from Spirit Warrior Boss |
| Sun Dancer | +102.5% Damage | Drop from Sun God Boss at 1.5%, guaranteed at 70 |
| Demon Dweller | +100% Damage | Drop from Crystal Defense boss waves |
| Dragon Queen | +97.5% Damage | Drop from Sea Serpent or Kraken |
| Cosmic Being | +95% Damage | Drop from Cosmic Being Boss |
| Time Tyrant | +92.5% Damage | Drop from The World Boss |
| Ancient Mage | +90% Damage | Unobtainable now; formerly dropped from the removed Great Mage/Frieren boss |
| Frost Empress | +87.5% Damage | Drop from Ice Queen on Boss Island |
| Six Eyed Demon | +85% Damage | Drop from Moon Slayer Boss |
| Eminence Incarnate | +82.5% Damage | Drop from Atomic Boss on Lawless Island |
| Battlefield Warlord | +80% Damage | Drop from Strongest Shinobi Boss |
| Void Empress | +77.5% Damage | Obtain from the Infinite Tower |
Section
Farming titles
| Title | Buff | How to unlock |
|---|---|---|
| Novice | No bonus | Default |
| Apprentice | +10% Cash+5% Experience | Reach level 1,000 |
| Warrior | +15% Cash+10% Experience+10% Gems | Reach level 2,500 |
| Champion | +20% Cash+15% Experience+15% Gems | Reach level 5,000 |
| King | +20% Experience+22.5% Money+17.5% Gems | Earn automatically through player-level progression |
| Collector | +25% Cash+15% Experience+20% Gems | Collect 200 item drops |
| Hoarder | +30% Cash+20% Experience+25% Gems | Collect 1,000 item drops |
| Treasure Hunter | +40% Cash+25% Experience+30% Gems | Collect 3,000 item drops |
| Golden Tyrant | +55% Cash+35% Experience+40% Gems | Collect 10,000 item drops |
Section
Lucky titles
| Title | Buff | How to unlock |
|---|---|---|
| Lucky Novice | +10% Luck | Kill 10 bosses |
| Fortune Seeker | +12.5% Luck | Kill 25 bosses |
| Lucky Star | +15% Luck | Kill 75 bosses |
| Blessed One | +20% Luck | Kill 250 bosses |
| The Chosen One | +25% Luck | Kill 500 bosses |
| Blessed Sovereign | +32.5% Luck | Kill 1,250 bosses |
| Destiny Marked | +40% Luck | Kill 2,500 bosses |
| Celestial Favor | +50% Luck | Kill 5,000 bosses |
Section
Boss and raid drop titles
| Title | Buff | How to unlock | Drop chance and pity |
|---|---|---|---|
| Wrathful Beast | +127.5% Damage | Wrathful Beast Raid UI title-drop table; live clear currently bugged | Normal 0.67%, Medium 0.82%, Hard 1%, Extreme 1.21%, pity 125 |
| Thunder God | +125.5% Damage | Drop from the Lightning boss route on Flying Ship | 0.1% drop chance, 0/70 pity |
| King of Babylon | +122.5% Damage | Drop from King of Heroes V2 World Boss | 1% drop chance, pity 125 |
| Bearer of Light | +120% Damage | Drop from completing the Bearer of Light Raid | Normal 0.67%, Medium 0.82%, Hard 1%, Extreme 1.21%, pity 125 |
| Frozen Monarch | +117.5% Damage | Drop from Frost Empress World Boss | 1% drop chance, pity 125 |
| One Eyed King | +110% Damage | Drop from Black Reaper Boss on Isolation Island | Normal 0.75%, Medium 0.9%, Hard 1.15%, Extreme 1.4%, pity 125 |
| Dual Swordsman | +107.5% Damage | Drop from completing the Minotaur Raid | Normal 0.85%, Medium 1.15%, Hard 1.65%, Extreme 2.5%, pity 100 |
| World Protector | +105% Damage | Drop from Spirit Warrior Boss | Normal 0.75%, Medium 0.9%, Hard 1.15%, Extreme 1.4%, pity 125 |
| Sun Dancer | +102.5% Damage | Drop from Sun God Boss | 1.5% drop chance, guaranteed at 70 |
| Demon Dweller | +100% Damage | Drop from Crystal Defense boss waves | Boss-wave drop route confirmed; exact drop rate and pity not yet captured |
| Dragon Queen | +97.5% Damage | Drop from Sea Serpent or Kraken | 0.9% drop chance, pity 110 |
| Cosmic Being | +95% Damage | Drop from Cosmic Being Boss | 1.75% drop chance, guaranteed at 75 |
| Time Tyrant | +92.5% Damage | Drop from The World Boss | Normal 0.6%, Medium 0.8%, Hard 0.95%, Extreme 1.2%, pity 175 |
| Ancient Mage | +90% Damage | Unobtainable now; formerly dropped from the removed Great Mage/Frieren boss | No current drop route; legacy odds were Normal 0.65%, Medium 0.85%, Hard 1%, Extreme 1.25%, pity 160 |
| Frost Empress | +87.5% Damage | Drop from Ice Queen on Boss Island | Easy 0.65%, Medium 0.85%, Hard 1%, Extreme 1.2%, pity 155 |
| Six Eyed Demon | +85% Damage | Drop from Moon Slayer Boss | Easy 0.7%, Medium 0.9%, Hard 1.05%, Extreme 1.25%, pity 155 |
| Eminence Incarnate | +82.5% Damage | Drop from Atomic Boss on Lawless Island | Easy 0.7%, Medium 0.95%, Hard 1.15%, Extreme 1.35%, pity 150 |
| Battlefield Warlord | +80% Damage | Drop from Strongest Shinobi Boss | 1.5% chance, pity 100 |
| Void Empress | +77.5% Damage | Obtain from the Infinite Tower | Tower reward route, not a boss-pity title |
| Corrupt Tyrant | +75% Damage | Drop from Saber Alter Boss | Easy 0.85%, Medium 1%, Hard 1.2%, Extreme 1.4%, pity 145 |
| Transcendent Being | +72.5% Damage | Drop from True Aizen Boss | Easy 0.75%, Medium 1%, Hard 1.15%, Extreme 1.35%, pity 145 |
| Astral Empress | +70% Damage | Drop from Blessed Maiden Boss | Easy 0.8%, Medium 1%, Hard 1.15%, Extreme 1.35%, pity 140 |
| Blade Sovereign | +65% Damage | Drop from Yamato Boss | 1% drop chance, pity 125 |
| The One | +65% Damage | Drop from Escanor Boss | Easy 0.85%, Medium 1%, Hard 1.35%, Extreme 1.75%, pity 125 |
| King of Shadows | +62.5% Damage | Drop from Shadow Monarch Boss | Easy 0.8%, Medium 0.9%, Hard 1%, Extreme 1.15%, pity 140 |
| Demon King | +60% Damage | Drop from Anos Boss | Easy 1%, Medium 1.15%, Hard 1.25%, Extreme 1.5%, pity 115 |
| Golden King | +57.5% Damage | Drop from Gilgamesh Boss | Easy 1%, Medium 1.15%, Hard 1.25%, Extreme 1.5%, pity 125 |
| Demon Lord | +55% Damage | Drop from Rimuru Boss | Easy 0.9%, Medium 1.05%, Hard 1.15%, Extreme 1.35%, pity 150 |
| Disgraced One | +50% Damage | Drop from Strongest in History Boss | Easy 1%, Medium 1.15%, Hard 1.25%, Extreme 1.5%, pity 125 |
| Star Maiden | +50% Damage | Legacy Madoka route; current mode-boss title drop needs recapture | Old 1.2% drop chance and pity 110 line kept as legacy until recaptured |
| Strongest Sorcerer | +45% Damage | Drop from Strongest of Today boss route | Easy 1%, Medium 1.15%, Hard 1.25%, Extreme 1.5%, pity 125 |
| Eminence in Shadow | +40% Damage | Drop from Shadow Boss | 1% drop chance, pity 125 |
| Soul Reaper | +37.5% Damage | Drop from Ichigo Boss | 1% drop chance, pity 135 |
| Manipulator | +35% Damage | Drop from Aizen Boss | 2% drop chance, pity 85 |
| Vampire King | +32.5% Damage | Drop from Alucard Boss | 2.5% drop chance, pity 50 |
| King of Beginning | +27.5% Damage | Drop from Qin Shi Boss | 1.5% drop chance, pity 100 |
| Shadow Monarch | +25% Damage | Drop from Jinwoo Boss | 3% drop chance, pity 50 |
| Curse King | +20% Damage | Drop from Sukuna Boss | 4% drop chance, pity 40 |
| Honored One | +17.5% Damage | Drop from Gojo Boss | 5% drop chance, pity 35 |
| Living Weapon | +16.5% Damage | Drop from Yuji Boss | 5% drop chance, pity 35 |
| Blade Master | +15% Damage | Drop from Saber Boss | 5% drop chance, pity 35 |
Section
Event and exclusive titles
| Title | Buff | How to unlock |
|---|---|---|
| Egg Seeker | +42.5% Damage+25% Experience | Complete the Easter Quest |
| Cupid's Chosen | +20% Damage+20% Experience | Complete all Cupid quests |
| Santa's Helper | +15% Damage+15% Experience | Complete all Santa quest tasks |
| Dragon Slayer | +30% Damage | Legacy Ragna route; current Dragon Slayer/Ragna mode-boss title drop needs recapture |
| Tester | No standard stat route | Exclusive staff title |
| Developer | No standard stat route | Exclusive staff title |
| Owner | No standard stat route | Exclusive staff title |
Related Pages
Raids
Wrathful Beast Raid, Light Raid, and Minotaur Raid routes and captured title odds.
Demon Dweller
Crystal Defense boss-wave title that remains one of the strongest tracked raw-damage titles.
Isolation Island
Black Reaper Boss and One Eyed King title source.
Flying Ship
Lightning boss route and Thunder God title source notes.
Lightning V2
Thunder God is required for Lightning V2 base obtainment.
No matches on this page yet. Try a material name, boss, island, title, or keyword.
What do titles do in Sailor Piece?
Titles give stat bonuses such as damage, luck, HP, money, gems, or other progression boosts depending on the title line.
How do you get strong titles in Sailor Piece?
Most high-end titles come from bosses, special progression routes, Infinite Tower, or newer endgame update content.
Does the title page include boss titles and luck titles?
Yes. The page covers raw damage titles, luck titles, farming titles, event titles, and boss-related titles.
What is the best title in Sailor Piece?
That depends on the build. Wrathful Beast is the highest raw damage title currently tracked on the wiki at +127.5% Damage, while Celestial Favor remains the main luck title route.