Search items, bosses, routes, codes, and systems.
Wiki Entry
Enchanting Accessories
Shibuya Station accessory upgrade system with E1 to E10 scaling, duplicate copy costs, success rates, published checkpoint ladders, top outfit stat projections, and full confirmed step-by-step routes for the tracked accessories.
Systems
Verified
Overview
Enchanting Accessories
- The Enchanting Accessories page is a system guide for Sailor Piece.
- Enchanting applies only to accessories, not fruits , swords, or specs.
Section
How to enchant items
- Go to Shibuya Station and walk toward the tallest building.
- Talk to the Enchanter NPC beside the Blessing NPC.
- Pick the accessory you want to upgrade.
- Bring the listed materials and the duplicate copies required by the target enchant level.
Section
Per-level stat gain
| Enchant | Added stats | Cumulative total |
|---|---|---|
| E1 | +5% Defense, +4% Damage, +2% Damage Reduction | +5% Defense, +4% Damage, +2% Damage Reduction |
| E5 | +5% Defense, +4% Damage, +2% Damage Reduction | +25% Defense, +20% Damage, +10% Damage Reduction |
| E10 | +5% Defense, +4% Damage, +2% Damage Reduction | +50% Defense, +40% Damage, +20% Damage Reduction |
Section
Top outfit enchant projections
| Accessory | E0 | E5 | E10 | Current note |
|---|---|---|---|---|
| 150% Defense, 130% Damage, 15% Damage Reduction, 5% Speed | 175% Defense, 150% Damage, 25% Damage Reduction, 5% Speed | 200% Defense, 170% Damage, 35% Damage Reduction, 5% Speed | Current strongest captured E10 outfit line; reported Bearer of Light Raid / Light Raid source, exact drop rate still needs capture. | |
| 145% Defense, 125% Damage, 15% Damage Reduction | 170% Defense, 145% Damage, 25% Damage Reduction | 195% Defense, 165% Damage, 35% Damage Reduction | Drops from King of Heroes V2 on Hero Kingdom at 3.01%. | |
| 140% Defense, 120% Damage, 15% Damage Reduction | 165% Defense, 140% Damage, 25% Damage Reduction | 190% Defense, 160% Damage, 35% Damage Reduction | Drops from Frost Empress on Frost Island at 2.88%. | |
| 135% Defense, 115% Damage, 15% Damage Reduction | 160% Defense, 135% Damage, 25% Damage Reduction | 185% Defense, 155% Damage, 35% Damage Reduction | Former top captured E10 outfit line; drops from Black Reaper Boss. |
Section
Enchant success rates
| Upgrade | Base success chance |
|---|---|
| E0 to E1 | 100% |
| E1 to E2 | 80% |
| E2 to E3 | 70% |
| E3 to E4 | 70% |
| E4 to E5 | 70% |
| E5 to E6 | 70% |
| E6 to E7 | 70% |
| E7 to E8 | 70% |
| E8 to E9 | 70% |
| E9 to E10 | 70% |
Section
Published accessory material ladders
| Accessory | E0 to E1 | E3 to E4 | E6 to E7 | E9 to E10 |
|---|---|---|---|---|
| 30 Wood, 10 Iron, 2 Obsidian, 1 copy | 5 Mythril, 85 Wood, 25 Iron, 15 Obsidian, 2 copies | 1 Diamond, 3 Adamantite, 8 Mythril, 100 Wood, 35 Iron, 20 Obsidian, 2 copies | 2 Diamond, 7 Adamantite, 10 Mythril, 100 Wood, 35 Iron, 20 Obsidian, 2 copies | |
| 60 Wood, 25 Iron, 5 Obsidian, 1 copy | 3 Adamantite, 20 Mythril, 150 Wood, 65 Iron, 50 Obsidian, 2 copies | 2 Diamond, 7 Adamantite, 20 Mythril, 150 Wood, 65 Iron, 50 Obsidian, 2 copies | 6 Diamond, 20 Adamantite, 40 Mythril, 150 Wood, 75 Iron, 65 Obsidian, 2 copies | |
| 5 Mythril, 85 Wood, 35 Iron, 15 Obsidian, 1 copy | 6 Adamantite, 40 Mythril, 200 Wood, 125 Iron, 100 Obsidian, 2 copies | 5 Diamond, 15 Adamantite, 65 Mythril, 250 Wood, 150 Iron, 125 Obsidian, 2 copies | 13 Diamond, 35 Adamantite, 85 Mythril, 250 Wood, 150 Iron, 125 Obsidian, 2 copies | |
| 15 Mythril, 125 Wood, 65 Iron, 30 Obsidian, 1 copy | 20 Adamantite, 115 Mythril, 350 Wood, 250 Iron, 175 Obsidian, 2 copies | 7 Diamond, 45 Adamantite, 135 Mythril, 350 Wood, 275 Iron, 200 Obsidian, 2 copies | 22 Diamond, 85 Adamantite, 150 Mythril, 350 Wood, 275 Iron, 200 Obsidian, 2 copies | |
| 2 Mythril, 85 Wood, 35 Iron, 7 Obsidian, 1 copy | 4 Adamantite, 25 Mythril, 150 Wood, 75 Iron, 65 Obsidian, 2 copies | 4 Diamond, 10 Adamantite, 40 Mythril, 175 Wood, 90 Iron, 75 Obsidian, 2 copies | 9 Diamond, 25 Adamantite, 50 Mythril, 200 Wood, 100 Iron, 85 Obsidian, 2 copies | |
| 15 Mythril, 125 Wood, 65 Iron, 30 Obsidian, 1 copy | 25 Adamantite, 115 Mythril, 350 Wood, 250 Iron, 175 Obsidian, 2 copies | 8 Diamond, 60 Adamantite, 150 Mythril, 350 Wood, 275 Iron, 200 Obsidian, 2 copies | 30 Diamond, 115 Adamantite, 185 Mythril, 350 Wood, 275 Iron, 235 Obsidian, 2 copies | |
| 5 Mythril, 85 Wood, 35 Iron, 15 Obsidian, 1 copy | 6 Adamantite, 40 Mythril, 200 Wood, 125 Iron, 100 Obsidian, 2 copies | 5 Diamond, 25 Adamantite, 65 Mythril, 250 Wood, 150 Iron, 125 Obsidian, 2 copies | 15 Diamond, 50 Adamantite, 90 Mythril, 250 Wood, 150 Iron, 125 Obsidian, 2 copies | |
| 60 Wood, 25 Iron, 5 Obsidian, 1 copy | 2 Adamantite, 15 Mythril, 125 Wood, 50 Iron, 35 Obsidian, 2 copies | 2 Diamond, 7 Adamantite, 20 Mythril, 125 Wood, 50 Iron, 35 Obsidian, 2 copies | 5 Diamond, 17 Adamantite, 25 Mythril, 125 Wood, 60 Iron, 40 Obsidian, 2 copies | |
| 40 Wood, 15 Iron, 3 Obsidian, 1 copy | 1 Adamantite, 8 Mythril, 85 Wood, 30 Iron, 20 Obsidian, 2 copies | 1 Diamond, 4 Adamantite, 10 Mythril, 85 Wood, 30 Iron, 25 Obsidian, 2 copies | 3 Diamond, 10 Adamantite, 15 Mythril, 100 Wood, 40 Iron, 35 Obsidian, 2 copies | |
| 30 Wood, 10 Iron, 3 Obsidian, 1 copy | 7 Mythril, 85 Wood, 25 Iron, 15 Obsidian, 2 copies | 1 Diamond, 3 Adamantite, 10 Mythril, 100 Wood, 35 Iron, 20 Obsidian, 2 copies | 3 Diamond, 8 Adamantite, 15 Mythril, 100 Wood, 40 Iron, 25 Obsidian, 2 copies | |
| 50 Wood, 20 Iron, 4 Obsidian, 1 copy | 2 copies | 2 copies | 4 Diamond, 12 Adamantite, 20 Mythril, 125 Wood, 60 Iron, 45 Obsidian, 2 copies | |
| 15 Mythril, 125 Wood, 65 Iron, 30 Obsidian, 1 copy | 30 Adamantite, 115 Mythril, 350 Wood, 250 Iron, 175 Obsidian, 2 copies | 12 Diamond, 75 Adamantite, 135 Mythril, 400 Wood, 275 Iron, 200 Obsidian, 2 copies | 40 Diamond, 130 Adamantite, 175 Mythril, 500 Wood, 350 Iron, 250 Obsidian, 2 copies | |
| 15 Mythril, 125 Wood, 65 Iron, 30 Obsidian, 1 copy | 30 Adamantite, 115 Mythril, 350 Wood, 250 Iron, 175 Obsidian, 2 copies | 13 Diamond, 75 Adamantite, 135 Mythril, 400 Wood, 275 Iron, 200 Obsidian, 2 copies | 45 Diamond, 130 Adamantite, 175 Mythril, 500 Wood, 350 Iron, 250 Obsidian, 2 copies | |
| 15 Mythril, 125 Wood, 65 Iron, 30 Obsidian, 1 copy | 30 Adamantite, 115 Mythril, 350 Wood, 250 Iron, 175 Obsidian, 2 copies | 13 Diamond, 75 Adamantite, 135 Mythril, 400 Wood, 275 Iron, 200 Obsidian, 2 copies | 45 Diamond, 130 Adamantite, 175 Mythril, 500 Wood, 350 Iron, 250 Obsidian, 2 copies | |
| 15 Mythril, 125 Wood, 65 Iron, 30 Obsidian, 1 copy | 30 Adamantite, 115 Mythril, 350 Wood, 250 Iron, 175 Obsidian, 2 copies | 13 Diamond, 75 Adamantite, 135 Mythril, 400 Wood, 275 Iron, 200 Obsidian, 2 copies | 45 Diamond, 130 Adamantite, 175 Mythril, 500 Wood, 350 Iron, 250 Obsidian, 2 copies |
Section
Holy Armor full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 30 Wood / 10 Iron / 2 Obsidian / 1 Holy Armor copy | 100% |
| E1 to E2 | 45 Wood / 15 Iron / 5 Obsidian / 1 Holy Armor copy | 80% |
| E2 to E3 | 5 Mythril / 75 Wood / 20 Iron / 10 Obsidian / 1 Holy Armor copy | 70% |
| E3 to E4 | 5 Mythril / 85 Wood / 25 Iron / 15 Obsidian / 2 Holy Armor copies | 70% |
| E4 to E5 | 1 Adamantite / 8 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Holy Armor copies | 70% |
| E5 to E6 | 2 Adamantite / 8 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Holy Armor copies | 70% |
| E6 to E7 | 1 Diamond / 3 Adamantite / 8 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Holy Armor copies | 70% |
| E7 to E8 | 1 Diamond / 5 Adamantite / 8 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Holy Armor copies | 70% |
| E8 to E9 | 2 Diamond / 6 Adamantite / 10 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Holy Armor copies | 70% |
| E9 to E10 | 2 Diamond / 7 Adamantite / 10 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Holy Armor copies | 70% |
Section
Vampire Coat full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 60 Wood / 25 Iron / 5 Obsidian / 1 Vampire Coat copy | 100% |
| E1 to E2 | 3 Mythril / 75 Wood / 30 Iron / 10 Obsidian / 1 Vampire Coat copy | 80% |
| E2 to E3 | 10 Mythril / 100 Wood / 40 Iron / 30 Obsidian / 1 Vampire Coat copy | 70% |
| E3 to E4 | 3 Adamantite / 20 Mythril / 150 Wood / 65 Iron / 50 Obsidian / 2 Vampire Coat copies | 70% |
| E4 to E5 | 3 Adamantite / 20 Mythril / 150 Wood / 65 Iron / 50 Obsidian / 2 Vampire Coat copies | 70% |
| E5 to E6 | 5 Adamantite / 20 Mythril / 150 Wood / 65 Iron / 50 Obsidian / 2 Vampire Coat copies | 70% |
| E6 to E7 | 2 Diamond / 7 Adamantite / 20 Mythril / 150 Wood / 65 Iron / 50 Obsidian / 2 Vampire Coat copies | 70% |
| E7 to E8 | 3 Diamond / 10 Adamantite / 30 Mythril / 150 Wood / 75 Iron / 60 Obsidian / 2 Vampire Coat copies | 70% |
| E8 to E9 | 4 Diamond / 15 Adamantite / 35 Mythril / 150 Wood / 75 Iron / 65 Obsidian / 2 Vampire Coat copies | 70% |
| E9 to E10 | 6 Diamond / 20 Adamantite / 40 Mythril / 150 Wood / 75 Iron / 65 Obsidian / 2 Vampire Coat copies | 70% |
Section
Limitless Haori full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 5 Mythril / 85 Wood / 35 Iron / 15 Obsidian / 1 Limitless Haori copy | 100% |
| E1 to E2 | 10 Mythril / 125 Wood / 65 Iron / 35 Obsidian / 1 Limitless Haori copy | 80% |
| E2 to E3 | 25 Mythril / 150 Wood / 85 Iron / 75 Obsidian / 1 Limitless Haori copy | 70% |
| E3 to E4 | 6 Adamantite / 40 Mythril / 200 Wood / 125 Iron / 100 Obsidian / 2 Limitless Haori copies | 70% |
| E4 to E5 | 10 Adamantite / 65 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Limitless Haori copies | 70% |
| E5 to E6 | 15 Adamantite / 65 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Limitless Haori copies | 70% |
| E6 to E7 | 5 Diamond / 15 Adamantite / 65 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Limitless Haori copies | 70% |
| E7 to E8 | 7 Diamond / 20 Adamantite / 65 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Limitless Haori copies | 70% |
| E8 to E9 | 10 Diamond / 25 Adamantite / 75 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Limitless Haori copies | 70% |
| E9 to E10 | 13 Diamond / 35 Adamantite / 85 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Limitless Haori copies | 70% |
Section
Demon King Outfit full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 15 Mythril / 125 Wood / 65 Iron / 30 Obsidian / 1 Demon King Outfit copy | 100% |
| E1 to E2 | 20 Mythril / 150 Wood / 85 Iron / 65 Obsidian / 1 Demon King Outfit copy | 80% |
| E2 to E3 | 30 Mythril / 200 Wood / 125 Iron / 100 Obsidian / 1 Demon King Outfit copy | 70% |
| E3 to E4 | 20 Adamantite / 115 Mythril / 350 Wood / 250 Iron / 175 Obsidian / 2 Demon King Outfit copies | 70% |
| E4 to E5 | 25 Adamantite / 135 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Demon King Outfit copies | 70% |
| E5 to E6 | 35 Adamantite / 135 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Demon King Outfit copies | 70% |
| E6 to E7 | 7 Diamond / 45 Adamantite / 135 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Demon King Outfit copies | 70% |
| E7 to E8 | 10 Diamond / 60 Adamantite / 135 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Demon King Outfit copies | 70% |
| E8 to E9 | 17 Diamond / 75 Adamantite / 135 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Demon King Outfit copies | 70% |
| E9 to E10 | 22 Diamond / 85 Adamantite / 150 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Demon King Outfit copies | 70% |
Section
Hollow Mask full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 2 Mythril / 85 Wood / 35 Iron / 7 Obsidian / 1 Hollow Mask copy | 100% |
| E1 to E2 | 7 Mythril / 100 Wood / 50 Iron / 20 Obsidian / 1 Hollow Mask copy | 80% |
| E2 to E3 | 20 Mythril / 125 Wood / 65 Iron / 50 Obsidian / 1 Hollow Mask copy | 70% |
| E3 to E4 | 4 Adamantite / 25 Mythril / 150 Wood / 75 Iron / 65 Obsidian / 2 Hollow Mask copies | 70% |
| E4 to E5 | 6 Adamantite / 35 Mythril / 175 Wood / 90 Iron / 75 Obsidian / 2 Hollow Mask copies | 70% |
| E5 to E6 | 10 Adamantite / 35 Mythril / 175 Wood / 90 Iron / 75 Obsidian / 2 Hollow Mask copies | 70% |
| E6 to E7 | 4 Diamond / 10 Adamantite / 40 Mythril / 175 Wood / 90 Iron / 75 Obsidian / 2 Hollow Mask copies | 70% |
| E7 to E8 | 5 Diamond / 15 Adamantite / 45 Mythril / 200 Wood / 100 Iron / 85 Obsidian / 2 Hollow Mask copies | 70% |
| E8 to E9 | 7 Diamond / 20 Adamantite / 50 Mythril / 200 Wood / 100 Iron / 85 Obsidian / 2 Hollow Mask copies | 70% |
| E9 to E10 | 9 Diamond / 25 Adamantite / 50 Mythril / 200 Wood / 100 Iron / 85 Obsidian / 2 Hollow Mask copies | 70% |
Section
Maiden Outfit full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 15 Mythril / 125 Wood / 65 Iron / 30 Obsidian / 1 Maiden Outfit copy | 100% |
| E1 to E2 | 20 Mythril / 150 Wood / 85 Iron / 65 Obsidian / 1 Maiden Outfit copy | 80% |
| E2 to E3 | 30 Mythril / 200 Wood / 125 Iron / 100 Obsidian / 1 Maiden Outfit copy | 70% |
| E3 to E4 | 25 Adamantite / 115 Mythril / 350 Wood / 250 Iron / 175 Obsidian / 2 Maiden Outfit copies | 70% |
| E4 to E5 | 30 Adamantite / 135 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Maiden Outfit copies | 70% |
| E5 to E6 | 45 Adamantite / 135 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Maiden Outfit copies | 70% |
| E6 to E7 | 8 Diamond / 60 Adamantite / 150 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Maiden Outfit copies | 70% |
| E7 to E8 | 15 Diamond / 80 Adamantite / 150 Mythril / 350 Wood / 275 Iron / 200 Obsidian / 2 Maiden Outfit copies | 70% |
| E8 to E9 | 22 Diamond / 100 Adamantite / 175 Mythril / 350 Wood / 275 Iron / 225 Obsidian / 2 Maiden Outfit copies | 70% |
| E9 to E10 | 30 Diamond / 115 Adamantite / 185 Mythril / 350 Wood / 275 Iron / 235 Obsidian / 2 Maiden Outfit copies | 70% |
Section
Ultimate Wings full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 5 Mythril / 85 Wood / 35 Iron / 15 Obsidian / 1 Ultimate Wings copy | 100% |
| E1 to E2 | 10 Mythril / 125 Wood / 65 Iron / 35 Obsidian / 1 Ultimate Wings copy | 80% |
| E2 to E3 | 25 Mythril / 150 Wood / 85 Iron / 75 Obsidian / 1 Ultimate Wings copy | 70% |
| E3 to E4 | 6 Adamantite / 40 Mythril / 200 Wood / 125 Iron / 100 Obsidian / 2 Ultimate Wings copies | 70% |
| E4 to E5 | 10 Adamantite / 65 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Ultimate Wings copies | 70% |
| E5 to E6 | 15 Adamantite / 65 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Ultimate Wings copies | 70% |
| E6 to E7 | 5 Diamond / 25 Adamantite / 65 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Ultimate Wings copies | 70% |
| E7 to E8 | 8 Diamond / 30 Adamantite / 75 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Ultimate Wings copies | 70% |
| E8 to E9 | 11 Diamond / 35 Adamantite / 75 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Ultimate Wings copies | 70% |
| E9 to E10 | 15 Diamond / 50 Adamantite / 90 Mythril / 250 Wood / 150 Iron / 125 Obsidian / 2 Ultimate Wings copies | 70% |
Section
Qin Shi Blindfold full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 60 Wood / 25 Iron / 5 Obsidian / 1 Qin Shi Blindfold copy | 100% |
| E1 to E2 | 3 Mythril / 75 Wood / 30 Iron / 10 Obsidian / 1 Qin Shi Blindfold copy | 80% |
| E2 to E3 | 10 Mythril / 100 Wood / 40 Iron / 30 Obsidian / 1 Qin Shi Blindfold copy | 70% |
| E3 to E4 | 2 Adamantite / 15 Mythril / 125 Wood / 50 Iron / 35 Obsidian / 2 Qin Shi Blindfold copies | 70% |
| E4 to E5 | 2 Adamantite / 15 Mythril / 125 Wood / 50 Iron / 35 Obsidian / 2 Qin Shi Blindfold copies | 70% |
| E5 to E6 | 4 Adamantite / 15 Mythril / 125 Wood / 50 Iron / 35 Obsidian / 2 Qin Shi Blindfold copies | 70% |
| E6 to E7 | 2 Diamond / 7 Adamantite / 20 Mythril / 125 Wood / 50 Iron / 35 Obsidian / 2 Qin Shi Blindfold copies | 70% |
| E7 to E8 | 3 Diamond / 10 Adamantite / 20 Mythril / 125 Wood / 50 Iron / 35 Obsidian / 2 Qin Shi Blindfold copies | 70% |
| E8 to E9 | 4 Diamond / 13 Adamantite / 25 Mythril / 125 Wood / 60 Iron / 40 Obsidian / 2 Qin Shi Blindfold copies | 70% |
| E9 to E10 | 5 Diamond / 17 Adamantite / 25 Mythril / 125 Wood / 60 Iron / 40 Obsidian / 2 Qin Shi Blindfold copies | 70% |
Section
Sorcerer Blindfold full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 40 Wood / 15 Iron / 3 Obsidian / 1 Sorcerer Blindfold copy | 100% |
| E1 to E2 | 1 Mythril / 50 Wood / 20 Iron / 5 Obsidian / 1 Sorcerer Blindfold copy | 80% |
| E2 to E3 | 5 Mythril / 75 Wood / 25 Iron / 15 Obsidian / 1 Sorcerer Blindfold copy | 70% |
| E3 to E4 | 1 Adamantite / 8 Mythril / 85 Wood / 30 Iron / 20 Obsidian / 2 Sorcerer Blindfold copies | 70% |
| E4 to E5 | 2 Adamantite / 10 Mythril / 85 Wood / 30 Iron / 25 Obsidian / 2 Sorcerer Blindfold copies | 70% |
| E5 to E6 | 3 Adamantite / 10 Mythril / 85 Wood / 30 Iron / 25 Obsidian / 2 Sorcerer Blindfold copies | 70% |
| E6 to E7 | 1 Diamond / 4 Adamantite / 10 Mythril / 85 Wood / 30 Iron / 25 Obsidian / 2 Sorcerer Blindfold copies | 70% |
| E7 to E8 | 2 Diamond / 5 Adamantite / 10 Mythril / 85 Wood / 30 Iron / 25 Obsidian / 2 Sorcerer Blindfold copies | 70% |
| E8 to E9 | 3 Diamond / 7 Adamantite / 15 Mythril / 100 Wood / 40 Iron / 35 Obsidian / 2 Sorcerer Blindfold copies | 70% |
| E9 to E10 | 3 Diamond / 10 Adamantite / 15 Mythril / 100 Wood / 40 Iron / 35 Obsidian / 2 Sorcerer Blindfold copies | 70% |
Section
Curse King Collar full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 50 Wood / 20 Iron / 4 Obsidian / 1 Curse King Collar copy | 100% |
| E1 to E2 | 1 Curse King Collar copy | 80% |
| E2 to E3 | 1 Curse King Collar copy | 70% |
| E3 to E4 | 2 Curse King Collar copies | 70% |
| E4 to E5 | 2 Curse King Collar copies | 70% |
| E5 to E6 | 2 Curse King Collar copies | 70% |
| E6 to E7 | 2 Curse King Collar copies | 70% |
| E7 to E8 | 2 Curse King Collar copies | 70% |
| E8 to E9 | 2 Curse King Collar copies | 70% |
| E9 to E10 | 4 Diamond / 12 Adamantite / 20 Mythril / 125 Wood / 60 Iron / 45 Obsidian / 2 Curse King Collar copies | 70% |
Section
Vessel Hair full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 30 Wood / 10 Iron / 3 Obsidian / 1 Vessel Hair copy | 100% |
| E1 to E2 | 1 Mythril / 45 Wood / 15 Iron / 6 Obsidian / 1 Vessel Hair copy | 80% |
| E2 to E3 | 5 Mythril / 75 Wood / 20 Iron / 10 Obsidian / 1 Vessel Hair copy | 70% |
| E3 to E4 | 7 Mythril / 85 Wood / 25 Iron / 15 Obsidian / 2 Vessel Hair copies | 70% |
| E4 to E5 | 1 Adamantite / 10 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Vessel Hair copies | 70% |
| E5 to E6 | 2 Adamantite / 10 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Vessel Hair copies | 70% |
| E6 to E7 | 1 Diamond / 3 Adamantite / 10 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Vessel Hair copies | 70% |
| E7 to E8 | 2 Diamond / 5 Adamantite / 10 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Vessel Hair copies | 70% |
| E8 to E9 | 2 Diamond / 6 Adamantite / 10 Mythril / 100 Wood / 35 Iron / 20 Obsidian / 2 Vessel Hair copies | 70% |
| E9 to E10 | 3 Diamond / 8 Adamantite / 15 Mythril / 100 Wood / 40 Iron / 25 Obsidian / 2 Vessel Hair copies | 70% |
Section
Valentine Heart full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 40 Wood / 15 Iron / 3 Obsidian | 100% |
| E1 to E2 | Material list not shown in the in-game screenshot | 80% |
| E2 to E3 | Material list not shown in the in-game screenshot | 70% |
| E3 to E4 | Material list not shown in the in-game screenshot | 70% |
| E4 to E5 | Material list not shown in the in-game screenshot | 70% |
| E5 to E6 | Material list not shown in the in-game screenshot | 70% |
| E6 to E7 | Material list not shown in the in-game screenshot | 70% |
| E7 to E8 | Material list not shown in the in-game screenshot | 70% |
| E8 to E9 | Material list not shown in the in-game screenshot | 70% |
| E9 to E10 | 3 Diamond / 12 Adamantite / 20 Mythril / 125 Wood / 65 Iron / 40 Obsidian | 70% |
Section
Santa Hat full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 40 Wood / 15 Iron / 3 Obsidian | 100% |
| E1 to E2 | Material list not shown in the in-game screenshot | 80% |
| E2 to E3 | Material list not shown in the in-game screenshot | 70% |
| E3 to E4 | Material list not shown in the in-game screenshot | 70% |
| E4 to E5 | Material list not shown in the in-game screenshot | 70% |
| E5 to E6 | Material list not shown in the in-game screenshot | 70% |
| E6 to E7 | Material list not shown in the in-game screenshot | 70% |
| E7 to E8 | Material list not shown in the in-game screenshot | 70% |
| E8 to E9 | Material list not shown in the in-game screenshot | 70% |
| E9 to E10 | 2 Diamond / 10 Adamantite / 20 Mythril / 100 Wood / 50 Iron / 35 Obsidian | 70% |
Section
Abyssal Outfit full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 15 Mythril / 125 Wood / 65 Iron / 30 Obsidian / 1 Abyssal Outfit copy | 100% |
| E1 to E2 | 20 Mythril / 150 Wood / 85 Iron / 65 Obsidian / 1 Abyssal Outfit copy | 80% |
| E2 to E3 | 30 Mythril / 200 Wood / 125 Iron / 100 Obsidian / 1 Abyssal Outfit copy | 70% |
| E3 to E4 | 30 Adamantite / 115 Mythril / 350 Wood / 250 Iron / 175 Obsidian / 2 Abyssal Outfit copies | 70% |
| E4 to E5 | 35 Adamantite / 135 Mythril / 400 Wood / 275 Iron / 200 Obsidian / 2 Abyssal Outfit copies | 70% |
| E5 to E6 | 50 Adamantite / 135 Mythril / 400 Wood / 275 Iron / 200 Obsidian / 2 Abyssal Outfit copies | 70% |
| E6 to E7 | 12 Diamond / 75 Adamantite / 135 Mythril / 400 Wood / 275 Iron / 200 Obsidian / 2 Abyssal Outfit copies | 70% |
| E7 to E8 | 20 Diamond / 100 Adamantite / 150 Mythril / 450 Wood / 300 Iron / 225 Obsidian / 2 Abyssal Outfit copies | 70% |
| E8 to E9 | 30 Diamond / 125 Adamantite / 165 Mythril / 500 Wood / 325 Iron / 250 Obsidian / 2 Abyssal Outfit copies | 70% |
| E9 to E10 | 40 Diamond / 130 Adamantite / 175 Mythril / 500 Wood / 350 Iron / 250 Obsidian / 2 Abyssal Outfit copies | 70% |
Section
Atomic Outfit full ladder
| Upgrade | Materials | Success chance |
|---|---|---|
| E0 to E1 | 15 Mythril / 125 Wood / 65 Iron / 30 Obsidian / 1 Atomic Outfit copy | 100% |
| E1 to E2 | 20 Mythril / 150 Wood / 85 Iron / 65 Obsidian / 1 Atomic Outfit copy | 80% |
| E2 to E3 | 30 Mythril / 200 Wood / 125 Iron / 100 Obsidian / 1 Atomic Outfit copy | 70% |
| E3 to E4 | 30 Adamantite / 115 Mythril / 350 Wood / 250 Iron / 175 Obsidian / 2 Atomic Outfit copies | 70% |
| E4 to E5 | 35 Adamantite / 135 Mythril / 400 Wood / 275 Iron / 200 Obsidian / 2 Atomic Outfit copies | 70% |
| E5 to E6 | 50 Adamantite / 135 Mythril / 400 Wood / 275 Iron / 200 Obsidian / 2 Atomic Outfit copies | 70% |
| E6 to E7 | 13 Diamond / 75 Adamantite / 135 Mythril / 400 Wood / 275 Iron / 200 Obsidian / 2 Atomic Outfit copies | 70% |
| E7 to E8 | 22 Diamond / 100 Adamantite / 150 Mythril / 450 Wood / 300 Iron / 225 Obsidian / 2 Atomic Outfit copies | 70% |
| E8 to E9 | 35 Diamond / 125 Adamantite / 165 Mythril / 500 Wood / 325 Iron / 250 Obsidian / 2 Atomic Outfit copies | 70% |
