Search items, bosses, routes, codes, and systems.
Wiki Entry
Normal Enemy Drop Charts
Published normal-enemy drop tables for rerolls, chests, keys, and newer Sea 2 route materials, including Guild Key drop chance, Dominion Brand drop chance, and Relic Part drop chances, organized into readable charts instead of one giant screenshot dump.
Materials
Verified
Page Filter
Useful for big overview pages when you want one item fast.
Overview
Normal Enemy Drop Charts
- The Normal Enemy Drop Charts page is a material overview for Sailor Piece.
- A few lines in the later source -sheet rows duplicate one utility label or crop awkwardly, so the item charts keep the clearly readable values and leave the messier rows explained in the snapshot notes.
Obtainment
Obtainment
- This page focuses on normal-enemy drop tables, especially the utility items players ask about most:
Race Rerolls
,
Trait Rerolls
,
Clan Rerolls
,
Haki Color Rerolls
, chests, keys, crates, shard drops, and the newer Sea 2 material lines. - Ghoul Members now lead the captured normal-enemy
Clan Reroll
,
Rush Key
,
Tower Key
,
Passive Shard
,
Bloodline Stone
,
Guild Key
,
Aura Crate
, and
Cosmetic Crate
lines, while Curse still holds the strongest Haki Color Reroll and Trait Reroll rows. - A few lines in the later source -sheet rows duplicate one utility label or crop awkwardly, so the item charts keep the clearly readable values and leave the messier rows explained in the snapshot notes.
Section
How to use these charts
- Use the item charts first if you want to compare one item across multiple enemies, especially rerolls, chests, keys, and utility currencies.
- Use the snapshot tables lower on the page when you want to pick one enemy and see the broader farming overlap around it.
- If a row in the original source sheet duplicated a label or cropped awkwardly, the chart keeps the confirmed values and the snapshot note calls out the messy part instead of pretending it was clean.
Section
Best normal-enemy shortcuts
| Item | Best captured enemy | Best rate | Notes |
|---|---|---|---|
| Curse | 2.2475% | Strong Sorcerer is close at 2.1025%, but Curse is the cleaner top line from the current normal-enemy sheet. | |
| Arena Fighter plus the tracked Sea 2 mobs from Delinquent through Ghoul Members | 1.3% | Every captured Sea 2 row from Delinquent onward reaches the same 1.3% Race Reroll line. | |
| Curse | 1.0585% | Strong Sorcerer is the next strongest clearly readable late normal-enemy trait row at 0.986%. | |
| Ghoul Members | 0.68% | Strong Slayer is next at 0.66%, Spirit Fighter follows at 0.625%, and Fast Ninja is now the best older Sea 2 fallback at 0.58505%. | |
| Fast Ninja, Spirit Fighter, Strong Slayer, and Ghoul Members | 3.5% | The newer late Sea 2 rows tie Fast Ninja's top Common Chest line. | |
| Fast Ninja, Spirit Fighter, Strong Slayer, and Ghoul Members | 1.78% | The newer late Sea 2 rows tie Fast Ninja's top Rare Chest line; Strong Bandit follows at 1.7%. | |
| Fast Ninja, Spirit Fighter, Strong Slayer, and Ghoul Members | 0.96% | The newer late Sea 2 rows tie Fast Ninja's top Epic Chest line; Strong Bandit follows at 0.93%. | |
| Fast Ninja, Spirit Fighter, Strong Slayer, and Ghoul Members | 0.44% | The newer late Sea 2 rows tie Fast Ninja's top Legendary Chest line; Strong Bandit follows at 0.42%. | |
| Fast Ninja, Spirit Fighter, Strong Slayer, and Ghoul Members | 0.138% | The newer late Sea 2 rows tie Fast Ninja's top Mythical Chest line; Strong Bandit follows at 0.134%. | |
| Ghoul Members | 0.0032625% | Strong Slayer is next at 0.0030625%, with Spirit Fighter at 0.002925% and Fast Ninja at 0.002725%. | |
| Ghoul Members | 0.002125142% | Strong Slayer is next at 0.001925142%, with Spirit Fighter at 0.00185142% and Fast Ninja at 0.0017142%. | |
| Fast Ninja, Spirit Fighter, Strong Slayer, and Ghoul Members | 0.95% | Fast Ninja and the newer late Sea 2 rows share the strongest captured Dungeon Key line. | |
| Ghoul Members | 0.26% | Strong Slayer is next at 0.245%, Spirit Fighter follows at 0.23%, and Fast Ninja sits at 0.21%. | |
| Ghoul Members | 0.2% | Strong Slayer is next at 0.185%, Spirit Fighter follows at 0.175%, and Fast Ninja sits at 0.158375%. | |
| Ghoul Members | 0.64% | Strong Slayer is next at 0.6%, Spirit Fighter follows at 0.57%, and Fast Ninja sits at 0.5350405%. | |
| Ghoul Members | 0.415% | Strong Slayer is next at 0.39%, Spirit Fighter follows at 0.365%, and Fast Ninja sits at 0.355%. | |
| Ghoul Members | 0.356515% | Bloodline Stone can drop from any Sea 2 NPC, not Sea 1 NPCs; Strong Slayer is next at 0.326515%. | |
| Ghoul Members | 0.00030642% | Guild Key can drop from any Sea 2 NPC, not Sea 1 NPCs; Strong Slayer is next at 0.00029642%. | |
| Ghoul Members | 0.0955% | Ghoul Members are level 18500 NPCs on Isolation Island; Reaper Keys summon Black Reaper Boss. |
Section
Current key notes
- Raid Key can be obtained from Sea 2 NPCs regardless of weapon or combat type, with captured rates from 0.0858375% up to 0.158%.
-
Crystal Key
is also captured across late Sea 2 rows, ranging from 0.108375% on Delinquent to 0.18% on Ghoul Members. -
Reaper Key
can be obtained from Ghoul Members on Isolation Island. -
Reaper Key
has a 0.0955% captured drop chance from Ghoul Members and is used for Black Reaper Boss summons; older route notes may round this to 0.1%.
Section
Reroll drop charts
| Enemy | Level | Haki Color Reroll | Race Reroll | Trait Reroll | Clan Reroll |
|---|---|---|---|---|---|
| Thief | 10 | 0.58% | 0.323% | 0.274% | 0.0934% |
| Monkey | 250 | 0.725% | 0.3915% | 0.2936% | 0.0974% |
| Desert Bandit | 750 | 0.87% | 0.4894% | 0.3915% | 0.1241% |
| Frost Rogue | 1500 | 1.16% | 0.646% | 0.5481% | 0.1561% |
| Sorcerer Student | 3000 | 1.74% | 0.9788% | 0.8417% | 0.2641% |
| Hollow | 5500 | 1.9575% | 1.1745% | 0.9396% | 0.2941% |
| Strong Sorcerer | 6000 | 2.1025% | 1.247% | 0.986% | 0.3154% |
| Slime Warrior | 8000 | 1.65% | 0.975% | 0.82% | 0.3851% |
| Curse | 7000 | 2.2475% | 1.1745% | 1.0585% | 0.3451% |
| Academy Teacher | 9000 | 1.65% | 1.05% | 0.9% | 0.4341% |
| Swordsman | 10000 | 1.175% | 1.15% | 0.95% | 0.4641% |
| Quincy | 10750 | 1.5% | 1.225% | 0.1085% | 0.4841% |
| Ninja | 11500 | 1.55% | 1.275% | 0.114% | 0.5041% |
| Arena Fighter | 12000 | 1.65% | 1.3% | 0.118% | 0.5151% |
| Delinquent | 12750 | 1.65% | 1.3% | 0.118% | 0.48505% |
| Strong Fighter | 13000 | 1.65% | 1.3% | 0.118% | 0.48505% |
| Strong Bandit | 13500 | 1.65% | 1.3% | 0.118% | 0.56505% |
| Fast Ninja | 14500 | 1.65% | 1.3% | 0.225% | 0.58505% |
| Spirit Fighter | Quest 24 | 1.65% | 1.3% | 0.225% | 0.625% |
| Strong Slayer | Quest 25 | 1.65% | 1.3% | 0.225% | 0.66% |
| Ghoul Members | 18500 | 1.65% | 1.3% | 0.225% | 0.68% |
Section
Chest and crate drop charts
| Enemy | Common Chest | Rare Chest | Epic Chest | Legendary Chest | Mythical Chest | Aura Crate | Cosmetic Crate |
|---|---|---|---|---|---|---|---|
| Thief | 1.2325% | 0.5075% | 0.2465% | 0.0725% | 0.029% | 0.000725% | 0.000468% |
| Spirit Fighter | 3.5% | 1.78% | 0.96% | 0.44% | 0.138% | 0.002925% | 0.00185142% |
| Strong Slayer | 3.5% | 1.78% | 0.96% | 0.44% | 0.138% | 0.0030625% | 0.001925142% |
| Monkey | 1.45% | 0.6525% | 0.3335% | 0.087% | 0.0435% | 0.00087% | 0.000509% |
| Desert Bandit | 1.8125% | 0.754% | 0.435% | 0.1305% | 0.058% | 0.00087% | 0.000609% |
| Frost Rogue | 2.6825% | 0.9425% | 0.522% | 0.174% | 0.0725% | 0.001015% | 0.000651% |
| Sorcerer Student | 3.1175% | 1.2325% | 0.6525% | 0.232% | 0.0943% | 0.001088% | 0.000741% |
| Hollow | 3.4075% | 1.3775% | 0.725% | 0.2755% | 0.1088% | 0.001233% | 0.000813% |
| Strong Sorcerer | 3.5525% | 1.5225% | 0.7975% | 0.319% | 0.116% | 0.001378% | 0.00087% |
| Curse | 3.77% | 1.6675% | 0.9063% | 0.348% | 0.1269% | 0.001523% | 0.00091% |
| Slime Warrior | 2.8% | 1.25% | 0.69% | 0.28% | 0.095% | 0.001135% | 0.00091% |
| Academy Teacher | 2.8% | 1.25% | 0.69% | 0.28% | 0.095% | 0.001135% | 0.001104% |
| Swordsman | 3% | 1.35% | 0.74% | 0.3% | 0.1% | 0.00145% | 0.001174% |
| Quincy | 3.15% | 1.45% | 0.8% | 0.34% | 0.11% | 0.002% | 0.001244% |
| Ninja | 3.25% | 1.55% | 0.85% | 0.36% | 0.12% | 0.00215% | 0.001304% |
| Arena Fighter | 3.35% | 1.65% | 0.9% | 0.38% | 0.127% | 0.00225% | 0.001364% |
| Delinquent | 3.35% | 1.65% | 0.9% | 0.4% | 0.132% | 0.0024% | 0.0014342% |
| Strong Fighter | 3.35% | 1.65% | 0.9% | 0.4% | 0.132% | 0.0024% | 0.0014342% |
| Strong Bandit | 3.35% | 1.7% | 0.93% | 0.42% | 0.134% | 0.00265% | 0.0016342% |
| Fast Ninja | 3.5% | 1.78% | 0.96% | 0.44% | 0.138% | 0.002725% | 0.0017142% |
| Ghoul Members | 3.5% | 1.78% | 0.96% | 0.44% | 0.138% | 0.0032625% | 0.002125142% |
Section
Key and utility drop charts
| Enemy | Dungeon Key | Rush Key | Tower Key | Passive Shard | Conqueror Fragment | Dark Grail |
|---|---|---|---|---|---|---|
| Thief | 0.0834% | 0.0385% | - | 0.0904% | 0.029% | 0.07% |
| Spirit Fighter | 0.95% | 0.23% | 0.175% | 0.57% | 0.15% | 0.365% |
| Strong Slayer | 0.95% | 0.245% | 0.185% | 0.6% | 0.15% | 0.39% |
| Monkey | 0.1001% | 0.0435% | - | 0.0944% | 0.0435% | 0.08% |
| Desert Bandit | 0.1251% | 0.0485% | - | 0.0944% | 0.058% | 0.08% |
| Frost Rogue | 0.2918% | 0.0675% | 0.0575% | 0.1444% | 0.0798% | 0.12% |
| Sorcerer Student | 0.5419% | 0.0955% | 0.0675% | 0.2444% | 0.1015% | 0.14% |
| Hollow | 0.667% | 0.1175% | 0.0775% | 0.2644% | 0.1233% | 0.17% |
| Strong Sorcerer | 0.6% to 0.725% | 0.0145% | 0.0775% | 0.2844% | 0.1305% | 0.19% |
| Curse | 0.7975% | 0.1184% | 0.0785% | 0.3141% | 0.145% | 0.195% |
| Slime Warrior | 0.6% | 0.0194% | 0.0945% | 0.3641% | 0.11% | 0.215% |
| Academy Teacher | 0.6% | 0.1434% | 0.1054% | 0.4041% | 0.12% | 0.25% |
| Swordsman | 0.65% | 0.1534% | 0.1124% | 0.4364% | 0.12% | 0.275% |
| Quincy | 0.7% | 0.1634% | 0.1184% | 0.4484% | 0.13% | 0.29% |
| Ninja | 0.75% | 0.1738% | 0.1244% | 0.4544% | 0.135% | 0.31% |
| Arena Fighter | 0.8% | 0.1775% | 0.1294% | 0.4604% | 0.135% | 0.325% |
| Delinquent | 0.88% | 0.1925% | 0.148375% | 0.5050405% | 0.14% | 0.295% |
| Strong Fighter | 0.88% | 0.1925% | 0.148375% | 0.5050405% | 0.14% | 0.295% |
| Strong Bandit | 0.9% | 0.195% | 0.148375% | 0.5150405% | 0.14% | 0.335% |
| Fast Ninja | 0.95% | 0.21% | 0.158375% | 0.5350405% | 0.15% | 0.355% |
| Ghoul Members | 0.95% | 0.26% | 0.2% | 0.64% | 0.15% | 0.415% |
Section
Sea 2 special key and material drops
| Enemy | Crystal Key | Raid Key | Spirit or Reaper Key | Bloodline Stone | Guild Key | Relic Parts |
|---|---|---|---|---|---|---|
| Delinquent | 0.108375% | 0.0858375% | Spirit Stone 0.01% and 0.0075% | 0.1915% | 0.00019342% | #1 0.015%, #2 0.0125% |
| Strong Fighter | 0.138375% | 0.0858375% | Spirit Stone 0.01% and 0.0075% | 0.1915% | 0.00019742% | #3 0.01%, #4 0.009% |
| Strong Bandit | 0.142375% | 0.118375% | Spirit Stone 0.01% and 0.0085% | 0.28515% | 0.00024742% | #5 0.008%, #6 0.007% |
| Fast Ninja | 0.152375% | 0.138375% | - | 0.292515% | 0.00026342% | #7 0.0075%, #8 0.0065% |
| Spirit Fighter | 0.1625% | 0.146% | Spirit Key 0.1765%; Spirit Stone 0.01% | 0.312515% | 0.00028342% | #7 0.0075%, #8 0.0065% |
| Strong Slayer | 0.1725% | 0.153% | - | 0.326515% | 0.00029642% | #7 0.0075%, #8 0.0065% |
| Ghoul Members | 0.18% | 0.158% | Reaper Key 0.0955% | 0.356515% | 0.00030642% | #7 0.0075%, #8 0.0065% |
Section
Starter to mid-game enemy snapshots
| Enemy | Core materials | Utility and rerolls | Chests and crates |
|---|---|---|---|
| Thief [Lv.10] | Wood 7.25%, Ashen Chronicles 0.87%. | Haki Color Reroll 0.58%, Race Reroll 0.323%, Trait Reroll 0.274%, Clan Reroll 0.0934%, Calamity Seal 0.1%, Tempest Relic 0.085%, Dungeon Key 0.0834%, Rush Key 0.0385%, Conqueror Fragment 0.029%, Passive Shard 0.0904%, Dark Grail 0.07%. | Common 1.2325%, Rare 0.5075%, Epic 0.2465%, Legendary 0.0725%, Mythical 0.029%, Aura 0.000725%, Cosmetic 0.000468%. |
| Monkey [Lv.250] | Wood 9.425%, Iron 2.9%, Ashen Chronicles 1.015%. | Haki Color Reroll 0.725%, Race Reroll 0.3915%, Trait Reroll 0.2936%, Clan Reroll 0.0974%, Calamity Seal 0.125%, Tempest Relic 0.095%, Dungeon Key 0.1001%, Rush Key 0.0435%, Conqueror Fragment 0.0435%, Passive Shard 0.0944%, Dark Grail 0.08%. | Common 1.45%, Rare 0.6525%, Epic 0.3335%, Legendary 0.087%, Mythical 0.0435%, Aura 0.00087%, Cosmetic 0.000509%. |
| Desert Bandit [Lv.750] | Wood 10.875%, Iron 3.625%, Obsidian 1.8125%, Mythril 0.87%, Crownless Regalia 0.6815%, Broken Sword 0.335%. | Haki Color Reroll 0.87%, Race Reroll 0.4894%, Trait Reroll 0.3915%, Clan Reroll 0.1241%, Calamity Seal 0.15%, Tempest Relic 0.095%, Dungeon Key 0.1251%, Rush Key 0.0485%, Conqueror Fragment 0.058%, Passive Shard 0.0944%, Dark Grail 0.08%. | Common 1.8125%, Rare 0.754%, Epic 0.435%, Legendary 0.1305%, Mythical 0.058%, Aura 0.00087%, Cosmetic 0.000609%. |
| Frost Rogue [Lv.1500] | Wood 14.5%, Iron 4.7125%, Obsidian 2.5375%, Mythril 1.2325%, Adamantite 0.1813%, Crownless Regalia 0.8265%, Broken Sword 0.45%. | Haki Color Reroll 1.16%, Race Reroll 0.646%, Trait Reroll 0.5481%, Clan Reroll 0.1561%, Calamity Seal 0.2%, Tempest Relic 0.095%, Dungeon Key 0.2918%, Rush Key 0.0675%, Tower Key 0.0575%, Conqueror Fragment 0.0798%, Passive Shard 0.1444%, Dark Grail 0.12%. | Common 2.6825%, Rare 0.9425%, Epic 0.522%, Legendary 0.174%, Mythical 0.0725%, Aura 0.001015%, Cosmetic 0.000651%. |
| Sorcerer Student [Lv.3000] | Wood 18.125%, Iron 5.8%, Obsidian 2.9%, Mythril 1.45%, Adamantite 0.2175%, Black Horizon 0.58%, Broken Sword 0.65%. | Haki Color Reroll 1.74%, Race Reroll 0.9788%, Trait Reroll 0.8417%, Clan Reroll 0.2641%, Calamity Seal 0.235%, Tempest Relic 0.095%, Dungeon Key 0.5419%, Rush Key 0.0955%, Tower Key 0.0675%, Conqueror Fragment 0.1015%, Passive Shard 0.2444%, Dark Grail 0.14%. | Common 3.1175%, Rare 1.2325%, Epic 0.6525%, Legendary 0.232%, Mythical 0.0943%, Aura 0.001088%, Cosmetic 0.000741%. |
| Hollow [Lv.5500] | Wood 21.75%, Iron 6.525%, Obsidian 3.2625%, Mythril 1.6675%, Worthiness Fragment 1.2325%, Black Horizon 0.7685%, Diamond 0.09%, Transmutation Shard 0.01%. | Haki Color Reroll 1.9575%, Race Reroll 1.1745%, Trait Reroll 0.9396%, Clan Reroll 0.2941%, Calamity Seal 0.265%, Tempest Relic 0.2%, Dungeon Key 0.667%, Rush Key 0.1175%, Tower Key 0.0775%, Conqueror Fragment 0.1233%, Passive Shard 0.2644%, Dark Grail 0.17%. | Common 3.4075%, Rare 1.3775%, Epic 0.725%, Legendary 0.2755%, Mythical 0.1088%, Aura 0.001233%, Cosmetic 0.000813%. |
Section
Late-game normal enemy snapshots
| Enemy | Core materials | Utility and rerolls | Chests and crates |
|---|---|---|---|
| Strong Sorcerer [Lv.6000] | Wood 25.375%, Iron 7.25%, Obsidian 3.625%, Mythril 1.8125%, Energy Shard 1.16%, Limitless Key 0.87%, Celestial Rupture 0.435%, Diamond 0.105%. | Haki Color Reroll 2.1025%, Race Reroll 1.247%, Trait Reroll 0.986%, Clan Reroll 0.3154%, Calamity Seal 0.285%, Dungeon Key line appears twice on the source sheet at 0.6% and 0.725%, Rush Key 0.0145%, Tower Key 0.0775%, Conqueror Fragment 0.1305%, Passive Shard 0.2844%, Dark Grail 0.19%. | Common 3.5525%, Rare 1.5225%, Epic 0.7975%, Legendary 0.319%, Mythical 0.116%, Aura 0.001378%, Cosmetic 0.00087%. |
| Curse [Lv.7000] | Wood 26.825%, Iron 7.7575%, Mythril 1.9575%, Diamond 0.1125%, Malevolent Key 0.87%, Cursed Talisman 1.16%, Celestial Rupture 0.58%, Adamantite 0.3118%. | Haki Color Reroll 2.2475%, Race Reroll 1.1745%, Trait Reroll 1.0585%, Clan Reroll 0.3451%, Calamity Seal 0.3%, Tempest Relic 0.225%, Dungeon Key 0.7975%, Rush Key 0.1184%, Tower Key 0.0785%, Conqueror Fragment 0.145%, Passive Shard 0.3141%, Dark Grail 0.195%. The source sheet also shows one extra cropped reroll line after Calamity that still needs a cleaner capture before it belongs in the charts. | Common 3.77%, Rare 1.6675%, Epic 0.9063%, Legendary 0.348%, Mythical 0.1269%, Aura 0.001523%, Cosmetic 0.00091%. |
| Slime Warrior [Lv.8000] | Wood 20%, Iron 5.65%, Obsidian 3%, Mythril 1.55%, Slime Shard 0.915%, Broken Sword 0.95%, Celestial Rupture 0.45%, Diamond 0.1225%. | Haki Color Reroll 1.65%, Race Reroll 0.975%, Trait Reroll 0.82%, Clan Reroll 0.3851%, Calamity Seal 0.365%, Dungeon Key 0.6%, Rush Key 0.0194%, Tower Key 0.0945%, Conqueror Fragment 0.11%, Passive Shard 0.3641%, Dark Grail 0.215%. | Common 2.8%, Rare 1.25%, Epic 0.69%, Legendary 0.28%, Mythical 0.095%, Aura 0.001135%, Cosmetic 0.00091%. |
| Academy Teacher [Lv.9000] | Wood 22.5%, Iron 6.65%, Obsidian 3.25%, Mythril 1.75%, Celestial Rupture 0.48%, Adamantite 0.28%. | Haki Color Reroll 1.65%, Race Reroll 1.05%, Trait Reroll 0.9%, Clan Reroll 0.4341%, Calamity Seal 0.38%, Tempest Relic 0.295%, Dungeon Key 0.6%, Rush Key 0.1434%, Tower Key 0.1054%, Conqueror Fragment 0.12%, Passive Shard 0.4041%, Dark Grail 0.25%. | Common 2.8%, Rare 1.25%, Epic 0.69%, Legendary 0.28%, Mythical 0.095%, Aura 0.001135%, Cosmetic 0.001104%. |
| Swordsman [Lv.10000] | Wood 23%, Iron 6.85%, Obsidian 3.45%, Mythril 1.85%, Broken Sword 1.05%, Celestial Rupture 0.5%, Adamantite 0.29%, Diamond 0.145%. | Haki Color Reroll 1.175%, Race Reroll 1.15%, Trait Reroll 0.95%, Clan Reroll 0.4641%, Calamity Seal 0.42%, Dungeon Key 0.65%, Rush Key 0.1534%, Tower Key 0.1124%, Conqueror Fragment 0.12%, Passive Shard 0.4364%, Dark Grail 0.275%. | Common 3%, Rare 1.35%, Epic 0.74%, Legendary 0.3%, Mythical 0.1%, Aura 0.00145%, Cosmetic 0.001174%. |
| Quincy [Lv.10750] | Wood 23.5%, Iron 7%, Obsidian 3.65%, Mythril 1.95%, Chrysalis Sigil 0.36%, Celestial Rupture 0.525%, Adamantite 0.31%, Diamond 0.155%, Transmutation Shard 0.02%. | Haki Color Reroll 1.5%, Race Reroll 1.225%, Trait Reroll 0.1085%, Clan Reroll 0.4841%, Calamity Seal 0.44%, Tempest Relic 0.335%, Dungeon Key 0.7%, Rush Key 0.1634%, Tower Key 0.1184%, Conqueror Fragment 0.13%, Passive Shard 0.4484%, Dark Grail 0.29%. | Common 3.15%, Rare 1.45%, Epic 0.8%, Legendary 0.34%, Mythical 0.11%, Aura 0.002%, Cosmetic 0.001244%. |
| Ninja [Lv.11500] | Wood 25%, Iron 7.5%, Obsidian 3.75%, Mythril 2.05%, Abyssal Crown 0.45%, Broken Sword 1.1%, Adamantite 0.325%, Diamond 0.165%. | Haki Color Reroll 1.55%, Race Reroll 1.275%, Trait Reroll 0.114%, Clan Reroll 0.5041%, Calamity Seal 0.46%, Dungeon Key 0.75%, Rush Key 0.1738%, Tower Key 0.1244%, Conqueror Fragment 0.135%, Passive Shard 0.4544%, Dark Grail 0.31%. | Common 3.25%, Rare 1.55%, Epic 0.85%, Legendary 0.36%, Mythical 0.12%, Aura 0.00215%, Cosmetic 0.001304%. |
| Arena Fighter [Lv.12000] | Wood 25%, Iron 7.75%, Obsidian 3.9%, Mythril 2.15%, Abyssal Crown 0.485%, Adamantite 0.335%, Diamond 0.175%. Abyss Sigil is tracked separately as a Lawless Island Atomic-route material until a clean current rate capture is available. | Haki Color Reroll 1.65%, Race Reroll 1.3%, Trait Reroll 0.118%, Clan Reroll 0.5151%, Calamity Seal 0.48%, Dungeon Key 0.8%, Rush Key 0.1775%, Tower Key 0.1294%, Conqueror Fragment 0.135%, Passive Shard 0.4604%, Dark Grail 0.325%. | Common 3.35%, Rare 1.65%, Epic 0.9%, Legendary 0.38%, Mythical 0.127%, Aura 0.00225%, Cosmetic 0.001364%. |
| Delinquent [Lv.12750] | Wood 25%, Iron 7.75%, Obsidian 3.9%, Mythril 2.15%, Sacred Dominion artifact 0.475%, Calamity Seal 0.47%, Adamantite 0.33%, Dark Grail 0.295%, Abyss Sigil 0.295%, Power Shard 0.27505%, Upper Seal 0.255%, Bloodline Stone 0.1915%, Diamond 0.165%, Relic Part #1 0.015%, Relic Part #2 0.0125%, Spirit Stone 0.01% and 0.0075%. | Haki Color Reroll 1.65%, Race Reroll 1.3%, Trait Reroll 0.118%, Clan Reroll 0.48505%, Dungeon Key 0.88%, Rush Key 0.1925%, Tower Key 0.148375%, Crystal Key 0.108375%, Raid Key 0.0858375%, Conqueror Fragment 0.14%, Passive Shard 0.5050405%, Guild Key 0.00019342%. | Common 3.35%, Rare 1.65%, Epic 0.9%, Legendary 0.4%, Mythical 0.132%, Aura 0.0024%, Cosmetic 0.0014342%. |
| Strong Fighter [Lv.13000] | Wood 25%, Iron 7.75%, Obsidian 3.9%, Mythril 2.15%, Sacred Dominion artifact 0.475%, Calamity Seal 0.47%, Adamantite 0.33%, Abyss Sigil 0.295%, Dark Grail 0.295%, Power Shard 0.27505%, Upper Seal 0.255%, Bloodline Stone 0.1915%, Diamond 0.165%, Relic Part #3 0.01%, Relic Part #4 0.009%, Spirit Stone 0.01% and 0.0075%. | Haki Color Reroll 1.65%, Race Reroll 1.3%, Trait Reroll 0.118%, Clan Reroll 0.48505%, Dungeon Key 0.88%, Rush Key 0.1925%, Tower Key 0.148375%, Crystal Key 0.138375%, Raid Key 0.0858375%, Conqueror Fragment 0.14%, Passive Shard 0.5050405%, Guild Key 0.00019742%. | Common 3.35%, Rare 1.65%, Epic 0.9%, Legendary 0.4%, Mythical 0.132%, Aura 0.0024%, Cosmetic 0.0014342%. |
| Strong Bandit [Lv.13500] | Wood 25%, Iron 7.75%, Obsidian 3.9%, Mythril 2.15%, Sacred Dominion artifact 0.575%, Calamity Seal 0.55%, Adamantite 0.365%, Abyss Sigil 0.355%, Dark Grail 0.335%, Power Shard 0.328%, Bloodline Stone 0.28515%, Upper Seal 0.2825%, Diamond 0.1925%, Dominion Brand 0.1925%, Relic Part #5 0.008%, Relic Part #6 0.007%, Spirit Stone 0.01% and 0.0085%. | Haki Color Reroll 1.65%, Race Reroll 1.3%, Trait Reroll 0.118%, Clan Reroll 0.56505%, Dungeon Key 0.9%, Rush Key 0.195%, Tower Key 0.148375%, Crystal Key 0.142375%, Raid Key 0.118375%, Conqueror Fragment 0.14%, Passive Shard 0.5150405%, Guild Key 0.00024742%. | Common 3.35%, Rare 1.7%, Epic 0.93%, Legendary 0.42%, Mythical 0.134%, Aura 0.00265%, Cosmetic 0.0016342%. |
| Fast Ninja [Lv.14500] | Wood 25%, Iron 7.75%, Obsidian 3.9%, Mythril 2.15%, Sacred Dominion artifact 0.625%, Calamity Seal 0.6%, Abyss Sigil 0.375%, Adamantite 0.365%, Dark Grail 0.355%, Power Shard 0.348%, Bloodline Stone 0.292515%, Upper Seal 0.2925%, Diamond 0.1925%, Relic Part #7 0.0075%, Relic Part #8 0.0065%. | Haki Color Reroll 1.65%, Race Reroll 1.3%, Trait Reroll 0.225%, Clan Reroll 0.58505%, Dungeon Key 0.95%, Rush Key 0.21%, Tower Key 0.158375%, Crystal Key 0.152375%, Raid Key 0.138375%, Conqueror Fragment 0.15%, Passive Shard 0.5350405%, Guild Key 0.00026342%. | Common 3.5%, Rare 1.78%, Epic 0.96%, Legendary 0.44%, Mythical 0.138%, Aura 0.002725%, Cosmetic 0.0017142%. |
| Ghoul Members [Lv.18500] | Wood 25%, Iron 7.75%, Obsidian 3.9%, Mythril 2.15%, Sacred Dominion artifact 0.7%, Calamity Seal 0.6%, Abyss Sigil 0.47%, Dark Grail 0.415%, Power Shard 0.41%, Adamantite 0.365%, Bloodline Stone 0.356515%, Upper Seal 0.335%, Diamond 0.1925%, Reaper Key 0.0955%, Relic Part #7 0.0075%, Relic Part #8 0.0065%. | Haki Color Reroll 1.65%, Race Reroll 1.3%, Trait Reroll 0.225%, Clan Reroll 0.68%, Dungeon Key 0.95%, Rush Key 0.26%, Tower Key 0.2%, Crystal Key 0.18%, Raid Key 0.158%, Conqueror Fragment 0.15%, Passive Shard 0.64%, Guild Key 0.00030642%. | Common 3.5%, Rare 1.78%, Epic 0.96%, Legendary 0.44%, Mythical 0.138%, Aura 0.0032625%, Cosmetic 0.002125142%. |
| Spirit Fighter [Quest 24] | Wood 25%, Iron 7.75%, Obsidian 3.9%, Mythril 2.15%, Sacred Dominion artifact 0.65%, Calamity Seal 0.6%, Adamantite 0.365%, Dark Grail 0.365%, Abyss Sigil 0.415%, Power Shard 0.37%, Bloodline Stone 0.312515%, Upper Seal 0.3%, Diamond 0.1925%, Spirit Key 0.1765%, Relic Part #7 0.0075%, Relic Part #8 0.0065%, Spirit Stone 0.01%. | Haki Color Reroll 1.65%, Race Reroll 1.3%, Trait Reroll 0.225%, Clan Reroll 0.625%, Dungeon Key 0.95%, Rush Key 0.23%, Tower Key 0.175%, Crystal Key 0.1625%, Raid Key 0.146%, Conqueror Fragment 0.15%, Passive Shard 0.57%, Guild Key 0.00028342%. | Common 3.5%, Rare 1.78%, Epic 0.96%, Legendary 0.44%, Mythical 0.138%, Aura 0.002925%, Cosmetic 0.00185142%. |
