Search items, bosses, routes, codes, and systems.
Wiki Entry
Trade Values
Official Sailor Piece trading links, CRR and BLS guidance, and a June 25, 2026 Vaulted ValuesX snapshot for high-priority sets, gamepasses, crates, keys, boss materials, relics, ascensions, and relic parts.
Trade Values
Verified
Page Filter
Useful for big overview pages when you want one item fast.
Overview
Trade Values
- Vaulted ValuesX is the endorsed Sailor Piece trading reference this wiki points players to for live market values.
- The June 25, 2026 recheck decoded 244 tracked rows across 10 categories from the live value-list payload.
Section
How trade values work here
- This page credits Vaulted ValuesX and shows a practical June 25, 2026 preview instead of copying every live market row.
- Use the listed CRR and BLS fields as posted by Vaulted ValuesX; some rows are ranges, and the wiki does not recalculate or normalize them.
- This refresh covers high-value sets, gamepasses, crates, currencies, keys, limited components, boss materials, crafting materials, ascensions, relics, and relic parts.
- If you are making an actual trade, use the official value list or calculator before locking anything in.
Section
Featured wiki value snapshot
| Wiki anchor | Vaulted ValuesX listing | CRR value | BLS value | Demand | Stability | Obtainable |
|---|---|---|---|---|---|---|
| Ragna / Dragon Slayer | Ragna Set | 1.9M - 2.3M | 635K - 765K | High 7 | Stable | No |
| Love Maiden / Madoka | Madoka Set (with Hearts) | 1.5M - 1.75M | 500K - 585K | High 8 | Stable | No |
| Madoka without Hearts | Madoka (without Hearts) | 690K - 795K | 230K - 265K | Moderate 10 | Stable | No |
| Great Mage / Frieren | Frieren Set (w/egg) | 50K | 16.7K | Moderate 1 | Stable | Not listed |
| Great Mage without egg | Frieren Set (w/o egg) | 15K | 5K | Moderate 1 | Stable | Not listed |
| Ghoul route | Ghoul Set + Keys | 8K - 13K | 1.33K - 2.17K | High 8 | Unstable | Yes |
| Black Reaper / Kaneki | Black Reaper Set | 9K - 11K | 3K - 3.7K | Medium 5 | ? | Yes |
| The World / Dio | The World (Full Set) | 6K - 8K | 2K - 2.7K | Dead | Stable | Yes |
| Cosmic Being / Garou | Cosmic Being (Spec Set) | 5K - 8K | 1.7K - 2.7K | Medium 5 | Stable | Yes |
| Sun God / Yoriichi sword | Sun God Sword | 17K - 20K | 5.7K - 6.7K | Moderate 1 | Unstable | Yes |
Section
Current gamepass, currency, crate, and key values
| Item | Group | CRR value | BLS value | Demand | Stability | Obtainable |
|---|---|---|---|---|---|---|
| 2x Mastery | Game Pass | 1.4M - 1.9M | 465K - 635K | Not listed | Not listed | Yes |
| 2x Drop | Game Pass | 350K - 400K | 117K - 133K | Medium 8 | Unstable | Yes |
| 2x Luck | Game Pass | 300K - 325K | 100K - 108K | Medium 8 | Unstable | Yes |
| 2x Gems | Game Pass | 160K - 175K | 53K - 58K | Medium 8 | Unstable | Yes |
| 2x Money | Game Pass | 155K - 165K | 52K - 55K | Low | Stable | Yes |
| 2x Exp | Game Pass | 60K - 90K | 20K - 30K | Low | Stable | Yes |
| Bloodline Stone | Value | 1 - 3 | 1 | N/A | N/A | Yes |
| Clan Reroll | Value | 1 | 0.1667 | N/A | N/A | Yes |
| Aura Crate | Chests | 375 - 430 | 125 - 145 | Moderate 1 | Stable | Yes |
| Cosmetic Crate | Chests | 190 - 210 | 65 - 70 | Medium 5 | Stable | Yes |
| Secret Chest | Chests | 80 | 13 | High-3 | Stable | Yes |
| Mythical Chest | Chests | 3 | 0.5 | Moderate 1 | Stable | Yes |
| Legendary Chest | Chests | 1 | 0.1667 | Mid - 3 | Stable | Yes |
| Epic Chest | Chests | 0.5 | 0.0833 | Low | Stable | Yes |
| Rare Chest | Chests | 0.0138 | 0.0023 | Low | Stable | Yes |
| Common Chest | Chests | 0.01 | 0.0017 | Dead - 0 | Stable | Yes |
| Guild Key | Misc | 3.5K - 7K | 1.2K - 2.3K | Low | Stable | Yes |
| Reaper Key | Misc | 50 - 80 | 17 - 27 | Medium 6 | Unstable | Yes |
| Spirit Key | Misc | 12 - 18 | 4 - 6 | ?/10 | Unstable | Yes |
| Raid Key | Misc | 1 - 8 | 0.17 - 1.33 | ?/10 | Unstable | Yes |
| Crystal Key | Misc | 1 - 3 | 0.17 - 0.5 | Dead | Stable | Yes |
| Slime Key | Misc | 4 | 0.6667 | Dead | Stable | Yes |
| Rush Key | Misc | 1 | 0.1667 | Dead | Stable | Yes |
| Tower Key | Misc | 1 | 0.1667 | Dead | Stable | Yes |
| Dungeon Key | Misc | 1 | 0.1667 | Dead | Stable | Yes |
| Limitless Key | Misc | 0.5 | 0.0833 | Dead | Stable | Yes |
| Malevolent Key | Misc | 0.5 | 0.0833 | Dead | Stable | Yes |
| Boss Keys | Misc | 1 | 0.1667 | Dead | Stable | Yes |
| Power Shard | Misc | 5.5 | 0.9167 | High - 6 | Unstable | Yes |
| Passive Shard | Misc | 0.5 | 0.0833 | High - 5 | Stable | Yes |
| Trait RR | Misc | 0.04 | 0.0067 | Medium - 6 | Stable | Yes |
| Race RR | Misc | 0.02 | 0.0033 | Medium - 6 | Stable | Yes |
| Boss Tickets | Misc | 0.02 | 0.0033 | Medium | Fairpaid | Yes |
| Haki Rerolls | Misc | 0.001 | 0.0002 | Dead | Underpaid | Yes |
Section
Current limited component and boss-material values
| Item | Group | CRR value | BLS value | Demand | Stability | Obtainable |
|---|---|---|---|---|---|---|
| Silver Requiem | Misc | 1.4M | 465K | High 7 | ? | Yes |
| Pink Gem | Misc | 300K | 100K | High 6 | ? | Yes |
| Wyrm Brand | Misc | 100K | 33K | High 8 | ? | Yes |
| Black Frost | Misc | 70K | 23K | High 8 | ? | Yes |
| Radiant Core | Misc | 60K | 20K | High 6 | ? | Yes |
| Sacred Bow | Misc | 35K | 11.7K | High 6 | ? | Yes |
| Divine Fragment | Misc | 25K | 8.3K | High 6 | ? | Yes |
| Hearts | Misc | 8K | 2.67K | High 6 | Stable | No |
| Sun Essence | Misc | 1.3K | 433 | Moderate 2 | Unstable | Yes |
| Solar Shard | Misc | 800 | 267 | Moderate 2 | Unstable | Yes |
| Flame Pulse | Misc | 450 | 150 | Medium 8 | Unstable | Yes |
| Divine Remnant | Misc | 300 | 100 | Medium 8 | Unstable | Yes |
| Spirit Stone | Misc | 115 | 19 | Medium 8 | Stable | Yes |
| Ghoul Essence | Misc | 1.4K | 467 | Low 3 | ? | Yes |
| Rinkaku Core | Misc | 500 | 167 | Low 3 | ? | Yes |
| Reaper Remnant | Misc | 220 | 73 | Low 3 | ? | Yes |
| Black Shard | Misc | 80 | 27 | Low 3 | ? | Yes |
| Mana Core | Boss Drop | 4.4K | 1.47K | Moderate 1 | Stable | Yes |
| Magic Essence | Boss Drop | 2.2K | 733 | Moderate 1 | Stable | Yes |
| Ancient Fragment | Boss Drop | 1.1K | 367 | Moderate 1 | Stable | Yes |
| Spell Echo | Boss Drop | 660 | 220 | Moderate 1 | Stable | Yes |
| Easter Egg | Misc | 22 | 7 | Medium 10 | Fairpaid | Yes |
| Cosmic Essence | Boss Drop | 150 | 50 | Medium 5 | Stable | Yes |
| Star Mark | Boss Drop | 250 | 83 | Medium 5 | Stable | Yes |
| Galaxy Shard | Boss Drop | 400 | 133 | Medium 5 | Stable | Yes |
| Monster Pulse | Boss Drop | 900 | 300 | Medium 5 | Stable | Yes |
| Dominion Brand | Boss Drop | 7 | 2 | Dead | Stable | Yes |
| Power Fagment | Boss Drop | 40 | 13 | Dead | Stable | Yes |
| Time Remnant | Boss Drop | 130 | 43 | Dead | Stable | Yes |
| World Core | Boss Drop | 400 | 133 | Dead | Stable | Yes |
| Vampire Omen | Boss Drop | 850 | 283 | Dead | Stable | Yes |
| Azure Heart | Boss Drop | 4K | 667 | Moderate 10 | Unstable | Yes |
| Path Fragment | Boss Drop | 4K | 667 | Moderate 10 | Unstable | Yes |
| Corrupted Crown | Boss Drop | 2K | 333 | Moderate 5 | Unstable | Yes |
| Evolution Fragment | Boss Drop | 2K | 333 | Moderate 5 | Unstable | Yes |
| Phantasm Core | Boss Drop | 1K | 167 | Moderate 6 | Unstable | Yes |
| Slime Core | Boss Drop | 1K | 167 | Moderate 6 | Unstable | Yes |
| Blood Ring | Boss Drop | 745 | 124 | Moderate 9 | Unstable | Yes |
| Dark Ring | Boss Drop | 700 | 117 | Moderate 9 | Unstable | Yes |
| Infinity Essence | Boss Drop | 700 | 117 | Moderate 1 | Unstable | Yes |
| Cursed Flesh | Boss Drop | 700 | 117 | Moderate 1 | Unstable | Yes |
| Atomic Core | Boss Drop | 600 | 100 | Moderate 5 | Unstable | Yes |
| Dismantle Fang | Boss Drop | 600 | 100 | Moderate 1 | Unstable | Yes |
| Hogyouku Fragment | Boss Drop | 600 | 100 | Moderate 5 | Unstable | Yes |
| Reiatsu Core | Boss Drop | 530 | 88 | Moderate 1 | Unstable | Yes |
| Soul Flame | Boss Drop | 500 | 83 | Moderate 1 | Unstable | Yes |
| Void Fragment | Boss Drop | 377 | 63 | Medium 6 | Stable | Yes |
| Limitless Ring | Boss Drop | 377 | 63 | Medium 6 | Stable | Yes |
Section
Current crafting material values
| Item | Group | CRR value | BLS value | Demand | Stability | Obtainable |
|---|---|---|---|---|---|---|
| Adamantite | Crafting | 1 | 0.1667 | High - 6 | Stable | Yes |
| Diamond | Crafting | 0.2 | 0.0333 | High - 6 | Stable | Yes |
| Mythril | Crafting | 0.075 | 0.0125 | Low - 3 | Stable | Yes |
| Obsidian | Crafting | 0.008 | 0.0013 | Dead - 2 | Stable | Yes |
| Iron | Crafting | 0.004 | 0.0007 | Dead - 0 | Stable | Yes |
| Wood | Crafting | 0.002 | 0.0003 | Dead - 0 | Stable | Yes |
Section
Current notable set values
| Item | Group | CRR value | BLS value | Demand | Stability | Obtainable |
|---|---|---|---|---|---|---|
| Ragna Set | Sets | 1.9M - 2.3M | 635K - 765K | High 7 | Stable | No |
| Madoka Set (with Hearts) | Sets | 1.5M - 1.75M | 500K - 585K | High 8 | Stable | No |
| Madoka (without Hearts) | Sets | 690K - 795K | 230K - 265K | Moderate 10 | Stable | No |
| Frieren Set (w/egg) | Sets | 50K | 16.7K | Moderate 1 | Stable | Not listed |
| Frieren Set (w/o egg) | Sets | 15K | 5K | Moderate 1 | Stable | Not listed |
| Ghoul Set + Keys | Sets | 8K - 13K | 1.33K - 2.17K | High 8 | Unstable | Yes |
| Black Reaper Set | Sets | 9K - 11K | 3K - 3.7K | Medium 5 | ? | Yes |
| Ghoul Set (W/O Keys) | Sets | 5K - 10K | 833 - 1.67K | Medium 6 | Unstable | Yes |
| Saber V2 (Full Set) | Sets | 8.44K | 1.41K | Dead | Stable | Yes |
| The World (Full Set) | Sets | 6K - 8K | 2K - 2.7K | Dead | Stable | Yes |
| Cosmic Being (Spec Set) | Sets | 5K - 8K | 1.7K - 2.7K | Medium 5 | Stable | Yes |
| Saber V2 (Mastery Set) | Sets | 6.31K | 1.05K | Dead | Stable | Yes |
| The World (Spec Set) | Sets | 4.1K | 683 | Dead | Stable | Yes |
| Yamato Set | Sets | 4.09K | 681 | Dead | Stable | Yes |
| Gilgamesh (Full Set) | Sets | 3.55K | 592 | Dead | Stable | Yes |
| Gojo v1 (Set) | Sets | 3.4K | 566 | Dead | Stable | Yes |
| Madara (Full Set) | Sets | 2.91K | 485 | Dead | Stable | Yes |
| Aizen v2 (Full Set) | Sets | 2.74K | 457 | Dead | Stable | Yes |
| Gilgamesh (Babylon Key Set) | Sets | 2.52K | 419 | Dead | Stable | Yes |
| Aizen V1 (Spec Set) | Sets | 2.21K | 368 | Dead | Stable | Yes |
| Aizen v2 (Spec Set) | Sets | 2.2K | 366 | Dead | Stable | Yes |
| Gojo v2 (Full Set) | Sets | 2.15K | 359 | Dead | Stable | Yes |
| Sukuna v2 (Full Set) | Sets | 2.14K | 357 | Dead | Stable | Yes |
| Saber v2 (Spec Set) | Sets | 2.13K | 355 | Dead | Stable | Yes |
| Sung Jinwoo v1 | Sets | 2.13K | 354 | Dead | Stable | Yes |
| Alucard Set | Sets | 2.11K | 351 | Dead | Stable | Yes |
| Madara (Mastery Set) | Sets | 1.87K | 312 | Dead | Stable | Yes |
| Sukuna v1 (Set) | Sets | 1.82K | 304 | Dead | Stable | Yes |
| Esdeath (Full Set) | Sets | 1.61K | 269 | Dead | Stable | Yes |
| Gojo v2 (Domain Shard Set) | Sets | 1.41K | 235 | Dead | Stable | Yes |
| Sukuna v2 (Domain Shard Set) | Sets | 1.4K | 234 | Dead | Stable | Yes |
| Esdeath (Mastery Set) | Sets | 1.04K | 174 | Dead | Stable | Yes |
| Madara (Spec) | Sets | 1.04K | 173 | Dead | Stable | Yes |
| Gilgamesh (Spec Set) | Sets | 1.04K | 173 | Dead | Stable | Yes |
| Rimuru (Spec Set) | Sets | 1.03K | 171 | Dead | Stable | Yes |
| The World (Mastery Set) | Sets | 900 | 150 | Dead | Stable | Yes |
| Kokushibo (Full Set) | Sets | 804 | 134 | Dead | Stable | Yes |
| Gojo v2 (Spec Set) | Sets | 742 | 124 | Dead | Stable | Yes |
| Sukuna v2 (Spec Set) | Sets | 740 | 123 | Dead | Stable | Yes |
| Cid v1 (Spec Set) | Sets | 692 | 115 | Dead | Stable | Yes |
| Esdeath (Spec Set) | Sets | 568 | 95 | Dead | Stable | Yes |
| Aizen v2 (Mastery Set) | Sets | 545 | 91 | Dead | Stable | Yes |
| Kokushibo (Mastery Set) | Sets | 495 | 83 | Dead | Stable | Yes |
| Blessed Maiden (Full Set) | Sets | 480 | 80 | Dead | Stable | Yes |
| Cid v2 (Full Set) | Sets | 415 | 69 | Dead | Stable | Yes |
| Sjw v2 Set | Sets | 400 | 67 | Moderate - 6 | Stable | Yes |
| Cid v2 (Spec Set) | Sets | 355 | 59 | Dead | Stable | Yes |
| Blessed Maiden (Mastery Set) | Sets | 325 | 54 | Dead | Stable | Yes |
| Kokushibo (Spec Set) | Sets | 309 | 52 | Dead | Stable | Yes |
Section
Current ascension values
| Item | Group | CRR value | BLS value | Demand | Stability | Obtainable |
|---|---|---|---|---|---|---|
| Ascension 10 | Ascensions | 14K - 17.5K | 2.33K - 2.92K | Moderate 5 | Unstable | Yes |
| Ascension 9 | Ascensions | 12K - 15K | 2K - 2.5K | Moderate 5 | Unstable | Yes |
| Ascension 3 | Ascensions | 7.7K | 1.28K | Moderate 5 | Unstable | Yes |
| Ascension 8 | Ascensions | 5K | 833 | Moderate 1 | Stable | Yes |
| Ascension 6 | Ascensions | 3.73K | 623 | Moderate 5 | Unstable | Yes |
| Ascension 4 | Ascensions | 2.87K - 2.91K | 478 - 486 | Moderate 5 | Unstable | Yes |
| Ascension 7 | Ascensions | 2.8K | 467 | Moderate 1 | Stable | Yes |
| Ascension 2 | Ascensions | 2.64K - 2.8K | 440 - 467 | Medium 6 | Stable | Yes |
| Ascension 5 | Ascensions | 2.4K | 400 | Moderate 5 | Unstable | Yes |
Section
Current relic and relic-part values
| Item | Group | CRR value | BLS value | Demand | Stability | Obtainable |
|---|---|---|---|---|---|---|
| Damage Relic (Set) | Relic Set | 35K - 50K | 11.7K - 16.7K | Medium 5 | Stable | Yes |
| Luck Relic (Set) | Relic Set | 25K | 8.3K | Medium 3 | Stable | Yes |
| Crit Damage (Set) | Relic Set | 11K - 12K | 3.7K - 4K | Medium 3 | Stable | Yes |
| Crit Chance (Set) | Relic Set | 8.5K - 9K | 2.8K - 3K | Medium 3 | Stable | Yes |
| Relic Part #5 | Relic Part | 500 | 167 | Medium 3 | Stable | Yes |
| Relic Part #6 | Relic Part | 500 | 167 | Medium 3 | Stable | Yes |
| Relic Part #7 | Relic Part | 500 | 167 | Medium 6 | Stable | Yes |
| Relic Part #8 | Relic Part | 500 | 167 | Medium 6 | Stable | Yes |
| Relic Part #2 | Relic Part | 250 | 83 | Medium 1 | Stable | Yes |
| Relic Part #3 | Relic Part | 250 | 83 | Medium 4 | Stable | Yes |
| Relic Part #4 | Relic Part | 250 | 83 | Medium 1 | Stable | Yes |
| Relic Part #1 | Relic Part | 250 | 83 | Medium 4 | Stable | Yes |
Section
Official trading tools
| Tool | What it is for | Best time to use it |
|---|---|---|
| Value List | Live item, weapon, melee, gamepass, ascension, material, and relic value reference | Check the latest CRR and BLS values before trading |
| Trade Calculator | Side-by-side offer checker | Use when you want to see if a trade is fair |
| Trade Ads | Player listings and trade posts | Use when you are looking for a buyer or specific item |
Section
CRR and BLS quick guide
| Term | Meaning |
|---|---|
| CRR | Clan Reroll value, the shared trading shorthand used for store anchors and value-list comparisons |
| BLS | Bloodline Stone value as displayed by Vaulted ValuesX beside the CRR row; this page copies the posted BLS field directly |
| Bloodline Stone | Current June 25, 2026 source row shows 1 - 3 CRR and 1 BLS. |
| Displayed format | CRR value and BLS value are shown in separate columns; ranges keep the low and high values from the source row |
| 1K BLS | 1,000 BLS |
Section
How to use this with the wiki
- Use our item and progression pages to learn how to get something, what it upgrades into, and what stats it gives.
- Use the official value tools when you want the live CRR and BLS market value of that same item.
- For Robux shop pricing and store product context, open the Dev Products page in this section too.
No matches on this page yet. Try a material name, boss, island, title, or keyword.